IO-Link | 设备 |
说明 | Single channel diagnosis |
类型 | 8×DI/DO PNP |
Rated working voltage UB | 18...30 V |
IO-Link RUN Indicates the co-function indicator | Green LED indicator |
Power start indicator | Green LED indicator |
Connection: IO-Link port | M12, A-coded, male |
Connection: I/O port | M12, A-coded, female |
Connecting UO | 通过 IO-Link 接口 |
Connecting UA | L-coded interface, 5 pins, male head |
Number of I/O ports | 8 |
Input quantity | 最大8 |
Output quantity | 最大8 |
Can be configured | 是 |
Single channel monitoring | 有 |
It can be encoded through IO-Link | 否 |
Maximum load current, sensor/channel | 100 mA |
Maximum load current actuator | 2A |
Port status indicator | Yellow/Red LED |
Total current UT | <1.4A |
Total current UO | <9A |
Protection level in accordance with IEC 60529 | IP 67 (when properly connected) |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
fastener | 2 mounting holes |
Dimensions (L × W × H) | 153.4×65×29 mm |
Shell material | Zinc alloy |
备注 | - |
lO-Link1.1
|
Maximum cycle | 5.5 ms |
IO-Link processes data length | 4 input bytes /2 output bytes |
Indicator light communication | Green LED indicator |
Indicator light error | Red LED indicator |